Main content
2024
82 | M. A. Alnajjar, A. Hennig, "Fluorescence Turn-ON Displacement Assays with Cucurbit[7]uril-Thiophenylpyridinium Complexes as Host-Dye Reporter Pairs", Org. Lett. 2024, in press. |
81 | J. Neumann, A. Hennig, "Anionic Calixarenes in Biomembrane Transport of Peptides", Isr. J. Chem. 2024, e202400023. |
80 | M. Pramod, M. A. Alnajjar, S. N. Schöpper, T. Schwarzlose, W. M. Nau, A. Hennig, "Adamantylglycine as a High-Affinity Peptide Label for Membrane Transport Monitoring and Regulation", Chem. Commun. 2024, 60, 4810-4813. |
79 | C. Huang, Y.-C. Liu, H. Oh, D.-S. Guo, W. M. Nau, A. Hennig, "Cellular Uptake of Cell-Penetrating Peptides Activated by Amphiphilic p-Sulfonatocalix[4]arenes", Chem. Eur. J. 2024, e202400174. |
78 | R. Jiang, M. Nilam, A. Hennig, W. M. Nau, "Dual-Color Real-Time Chemosensing of A Compartmentalized Reaction Network Involving Enzyme-Induced Membrane Permeation of Peptides", Adv. Mater. 2024, 36, 2306922. |
2022
77 | A. Hennig, „Dynamically Self-Assembled Supramolecular Probes in Liposomes“, Org. Mater. 2022, 4, 53-60. |
76 | M. Nilam, S. Karmacharya, W. M. Nau, A. Hennig, „Proton-Gradient-Driven Sensitivity Enhancement of Liposome-Encapsulated Supramolecular Chemosensors“, Angew. Chem. Int. Ed. 2022, 61, e202207950. |
76 | M. Nilam, S. Karmacharya, W. M. Nau, A. Hennig, „Protonengradienten erhöhen die Sensitivität von in Liposomen eingeschlossenen supramolekularen Chemosensoren“, Angew. Chem. 2022, 134, e202207950. |
75 | M. Nilam, A. Hennig, „Enzyme Assays with Supramolecular Chemosensors - The Label-Free Approach“, RSC Adv. 2022, 12, 10725-10748. |
74 | A. Barba-Bon, G. Salluce, I. Lostalé-Seijo, K. I. Assaf, A. Hennig, J. Montenegro, W. M. Nau, „Boron clusters as broadband membrane carriers“, Nature 2022, 603, 637-642. |
73 | Y.-C. Liu, A. Hennig, „Nanosecond Time-Resolved Fluorescence Assays“, In: Optical Spectroscopic and Microscopic Techniques - Analysis of Biological Molecules, H. Sahoo, Ed., Springer, Singapore, 2022, pp. 143-175. |
2021
72 | M. A. Alnajjar, W. M. Nau, A. Hennig, „A Reference Scale of Cucurbit[7]uril Binding Affinities“, Org. Biomol. Chem. 2021, 19, 8521-8529. | |
71 | H. Fisli, A. Hennig, M. L. Chelaghmia, M. Abdaoui, „The Relationship Between Solvatochromic Properties and In Silico ADME Parameters of New Chloroethylnitrosourea Derivatives with Potential Anticancer Activity and Their β-Cyclodextrin Complexes“, Spectrochim. Acta A 2021, 253, 119579. | |
70 | M. Nilam, S. Collin, S. Karmacharya, A. Hennig, W. M. Nau, „Membrane Permeability and Its Activation Energies in Dependence on Analyte, Lipid, and Phase Type Obtained by the Fluorescent Artificial Receptor Membrane Assay“, ACS Sensors 2021, 6, 175-182. | |
69 | Y.-C. Pan, A. Barba-Bon, H.-W. Tian, F. Ding, A. Hennig, W. M. Nau, D.-S. Guo, An Amphiphilic Sulfonatocalix[5]arene as a Novel Activator for Membrane Transport of Lysine-rich Peptides and Proteins, Angew. Chem. Int. Ed. 2021, 60, 1875-1882. |
2020
68 | S. He, A. Zhiti, A. Barba-Bon, A. Hennig, W. M. Nau, „Real-Time Parallel Artificial Membrane Permeability Assay Based on Suramolecular Fluorescent Artificial Receptors“, Front. Chem. 2020, DOI:10.3389/fchem.2020.597927. |
67 | A. Hennig, W. M. Nau, „Interaction of Cucurbit[7]uril with Protease Substrates: Application to Nanosecond Time-Resolved Fluorescence Assays“, Front. Chem. 2020, DOI:10.3389/fchem.2020.00806. |
66 | A. Hennig, „Dynamic Host–Guest Complexes as Key Elements of Supramolecular Sensors, Transporters, and Stimuli-Responsive Materials“, Habilitation Thesis 2020, Jacobs University Bremen, Germany. |
65 | F. Biedermann, G. Ghale, A. Hennig, W. M. Nau, „Fluorescent Artificial Receptor-based Membrane Assay (FARMA) for Spatiotemporally Resolved Monitoring of Biomembrane Permeability“, Commun. Biol. 2020, 3, 383. |
64 | A. Barba-Bon, M. Nilam, A. Hennig, „Supramolecular Chemistry in the Biomembrane“, ChemBioChem 2020, 21, 886-910. |
63 | A. Hennig, W. M. Nau, „Cucurbituril-Based Sensors and Assays“, In: Cucurbiturils and Related Macrocycles; Monographs in Supramolecular Chemistry Series, K. Kim, Ed., RSC Press, Cambridge (UK), 2020, 121-149. |
2019
62 | A. Barba-Bon, Y.-C. Pan, F. Biedermann, D.-S. Guo, W. M. Nau, A. Hennig, „Fluorescence Monitoring of Peptide Transport Pathways into Large and Giant Vesicles by Supramolecular Host-Dye Reporter Pairs“, J. Am. Chem. Soc. 2019, 141, 20137–20145. |
61 | Y.-C. Liu, W. M. Nau, A. Hennig, „A Supramolecular Five-Component Relay Switch that Exposes the Mechanistic Competition of Dissociative versus Associative Binding to Cucurbiturils by Ratiometric Fluorescence Monitoring“, Chem. Commun. 2019, 55, 14123–14126. |
60 | Y.-C. Liu, S. Peng, L. Angelova, W. M. Nau, A. Hennig, „Label-Free Fluorescent Kinase and Phosphatase Enzyme Assays with Supramolecular Host-Dye Pairs“, ChemistryOpen 2019, 8, 1350-1354. |
59 | A. Farcas, Y.-C. Liu, M. Nilam, M. Balan-Porcarasu, E.-L. Ursu, W. M. Nau, A. Hennig, „Synthesis and Photophysical Properties of Inclusion Complexes Between Conjugated Polyazomethines with γ-Cyclodextrin and its Tris-O-Methylated Derivative“, Eur. Polym. J. 2019, 113, 236-243. |
58 | S. Zhang, K. I. Assaf, C. Huang, A. Hennig, W. M. Nau, „Ratiometric DNA Sensing with a Host–Guest FRET pair“, Chem. Commun. 2019, 55, 671-674. |
57 | M. Nilam, M. Ahmed, M. A. Alnajjar, A Hennig, „Characterization of Mixed-Ligand Shells on Gold Nanoparticles by Transition Metal and Supramolecular Surface Probes“, Analyst 2019, 144, 579-586. |
2018
56 | S. Zhang, Z. Dominguez, K. I. Assaf, M. Nilam, T. Thiele, U. Pischel, U. Schedler, W. M. Nau, A. Hennig, „Precise Supramolecular Control of Surface Coverage Densities on Polymer Micro- and Nanoparticles“, Chem. Sci. 2018, 9, 8575-8581. |
55 | M. A. Alnajjar, J. Bartelmeß, R. Hein, P. Ashokkumar, M. Nilam, W. M. Nau, K. Rurack, A. Hennig, „Rational Design of Boron-dipyrromethene (BODIPY) Reporter Dyes for Cucurbit[7]uril“, Beilstein J. Org. Chem. 2018, 14, 1961-1971. |
54 | J. Döpfert, M. Schnurr, M. Kunth, H. M. Rose, A. Hennig, L. Schröder, „Time-resolved Monitoring of Enzyme Activity with Ultrafast Hyper-CEST Spectroscopy“, Magn. Reson. Chem. 2018, 56, 679-688. |
2017
53 | S. Peng, A. Barba-Bon, Y.-C. Pan, W. M. Nau, D.-S. Guo, A. Hennig, „Phosphorylation-Responsive Membrane Transport of Peptides“, Angew. Chem. Int. Ed. 2017, 56, 15742-15745. |
53 | S. Peng, A. Barba-Bon, Y.-C. Pan, W. M. Nau, D.-S. Guo, A. Hennig, „Phosphorylierung reguliert den Membrantransport von Peptiden“, Angew. Chem. 2017, 129, 15948-15951. |
52 | A. Stahl, A. I. Lazar, V. N. Muchemu, W. M. Nau, M. S. Ullrich, A. Hennig, „A Fluorescent Supramolecular Chemosensor to Follow Steroid Depletion in Bacterial Cultures“, Anal. Bioanal. Chem. 2017, 409, 6485-6494. |
51 | M. Nilam, A. Hennig, W. M. Nau, K. I. Assaf, „Gold Nanoparticle Aggregation Enables Colorimetric Sensing Assays for Enzymatic Decarboxylation“, Anal. Methods 2017, 9, 2784-2787. |
50 | K. I. Assaf, A. Hennig, S. Peng, D.-S. Guo, D. Gabel, W. M. Nau, „Hierarchical Host-Guest Assemblies Formed on Dodecaborate-Coated Gold Nanoparticles“, Chem. Commun. 2017, 53, 4616-4619. |
49 | M. Nilam, P. Gribbon, J. Reinshagen, K. Cordts, E. Schwedhelm, W. M. Nau, A. Hennig, „A Label-Free Continuous Fluorescence-based Assay for Monitoring Ornithine Decarboxylase Activity with a Synthetic Putrescine Receptor“, SLAS Discovery 2017, 22, 906-914. |
2016
48 | A. I. Lazar, F. Biedermann, K. R. Mustafina, K. I. Assaf, A. Hennig, W. M. Nau, „Nanomolar Binding of Steroids to Cucurbit[n]urils: Selectivity and Applications“, J. Am. Chem. Soc. 2016, 138, 13022-13029. |
47 | J. Sloniec-Myszk, U. Resch-Genger, A. Hennig, „Chiral, J-Aggregate-Forming Dyes for Alternative Signal Modulation Mechanisms in Self-Immolative Enzyme-Activatable Optical Probes“, J. Phys. Chem. B 2016, 120, 877-885. |
46 | R. Hein, C. B. Uzundal, A. Hennig, „Simple and Rapid Quantification of Phospholipids for Supramolecular Membrane Transport Assays“, Org. Biomol. Chem. 2016, 14, 2182-2185. |
2015
45 | S. T. J. Ryan, R. M. Young, J. J. Henkelis, N. Hafezi, N. A. Vermeulen, A. Hennig, E. J. Dale, Y. Wu, M. D. Krzyaniak, A. Fox, W. M. Nau, M. R. Wasielewski, J. F. Stoddart, O. A Scherman, „Energy and Electron Transfer Dynamics within a Series of Perylene Diimide/Cyclophane Systems“, J. Am. Chem. Soc. 2015, 137, 15299-15307. |
44 | M. Schnurr, J. Sloniec-Myszk, J. Döpfert, L. Schröder, A. Hennig, „Supramolecular assays for mapping enzyme activity by displacement-triggered change in hyperpolarized 129Xe magnetization transfer NMR“, Angew. Chem. Int. Ed. 2015, 54, 13444-13447. |
44 | M. Schnurr, J. Sloniec-Myszk, J. Döpfert, L. Schröder, A. Hennig, „Supramolekulare Assays zur Lokalisation von Enzymaktivität durch Verdrängungs-induzierte Änderungen in der Magnetisierungstransfer-NMR-Spektroskopie mit hyperpolarisiertem 129Xe“, Angew. Chem. 2015, 127, 13645-13648. |
43 | M. Kunth, C. Witte, A. Hennig, L. Schröder, „Identification, classification and signal amplification capabilities of high-turnover gas binding hosts in ultra-sensitive NMR“, Chem. Sci. 2015, 6, 6069-6075. |
42 | A. Hennig, P. M. Dietrich, F. Hemmann, T. Thiele, H. Borcherding, A. Hoffmann, U. Schedler, C. Jäger, U. Resch-Genger, W. E. S. Unger, „En Route to Traceable Reference Standards for Surface Group Quantifications by XPS, NMR and Fluorescence Spectroscopy“, Analyst 2015, 140, 1804-1808. |
2014
41 | P. Dietrich, A. Hennig, M. Holzweber, T. Thiele, H. Borcherding, A. Lippitz, U. Schedler, U. Resch-Genger, W. Unger, „Surface Analytical Study of Poly(acrylic acid)-Grafted Microparticles (Beads): Characterization, Chemical Derivatization and Quantification of Surface Carboxyl Group“, J. Phys. Chem. C 2014, 118, 20393-20404. |
2013
40 | A. Vargas Jentzsch, A. Hennig, J. Mareda, S. Matile, „Synthetic Transporters that Work with Anion-pi Interactions, Halogen Bonds and Anion-Macrodipole Interactions“, Acc. Chem. Res. 2013, 46, 2791-2800. |
39 | J. Sloniec, U. Resch-Genger, A. Hennig, „Photophysics and Release Kinetics of Enzyme-Activatable Optical Probes Based on H-Dimerized Fluorophores on Self-Immolative Linkers“, J. Phys. Chem. B 2013, 117, 14336–14344. |
38 | A. Hennig, „Supramolecular Enzyme Assays“, in: Supramolecular Systems in Biomedical Fields, H.-J. Schneider, Ed., RSC Publishing Cambridge, 2013, 355-396. |
37 | A. Hennig, S. Hatami, M. Spieles, U. Resch-Genger, „Excitation Energy Migration and Trapping on the Surface of Fluorescent Poly(acrylic acid)-Grafted Polymer Particles“, Photochem. Photobiol. Sci. 2013, 12, 729-737. |
36 | J. Sloniec, M. Schnurr, C. Witte, U. Resch-Genger, L. Schröder, A. Hennig, „Biomembrane Interactions of Functionalized Cryptophane-A: Combined Fluorescence and 129Xe NMR Studies of a Bimodal Contrast Agent“, Chem. Eur. J. 2013, 19, 3110-3118. |
2012
35 | A. Hennig, H. Borcherding, C. Jaeger, S. Hatami, C. Würth, A. Hoffmann, K. Hoffmann, T. Thiele, U. Schedler, U. Resch-Genger, „Scope and Limitations of Surface Functional Group Quantification Methods: An Exploratory Study with Poly(acrylic acid)-Grafted Micro- and Nanoparticles“, J. Am. Chem. Soc. 2012, 134, 8268-8276. |
34 | B. Mizaikoff, M. Lämmerhofer, J. A. C. Broekaert, J. Popp, B. Lendl, K. Leopold, F. W. Scheller, A. Yarman, S. Schumacher, N. Plumeré, A. Hennig, W. M. Nau, C. Kranz, J. W. Einax, „Trendbericht Analytische Chemie 2010/2011“, Nachr. Chem. 2012, 60, 406-420. |
33 | R. N. Dsouza, A. Hennig, W. M. Nau, „Supramolecular Tandem Enzyme Assays“, Chem. Eur. J. 2012, 18, 3444-3459. |
2011
32 | A. Hennig, A. Hoffmann, H. Borcherding, T. Thiele, U. Schedler, U. Resch-Genger, „Quantification of Surface Functional Groups on Polymer Microspheres by Supramolecular Host-Guest Interactions“, Chem. Commun. 2011, 47, 7842-7844. |
31 | A. Hennig, A. Hoffmann, H. Borcherding, T. Thiele, U. Schedler, U. Resch-Genger, „Simple Colorimetric Method for Quantification of Surface Carboxy Groups on Polymer Particles“, Anal. Chem. 2011, 83, 4970-4974. |
30 | U. Resch-Genger, T. Behnke, R. Brehm, M. Grabolle, L. Linck, A. Hennig, A. Hoffmann, K. Hoffmann, C. Lochmann, J. Pauli, M. Spieles, C. Würth, „Funktionelle Chromophor-Systeme, innovative Validierungskonzepte und rückführbare Standards für die fluoreszenzbasierte multiparametrische Bioanalytik“, in: Multiparameteranalytik in Forschung und Praxis, K. Conrad, D. Roggenbuck, W. Lehmann, U. Schedler, G. Peine, Eds., Pabst Science Publishers, Lengerich, 2011, 102-124. |
29 | T. Takeuchi, J. Montenegro, A. Hennig, S. Matile, „Pattern generation with counterion-polyion transporters for fragrance sensing in fluorogenic vesicles“, Chem. Sci. 2011, 2, 303-307. |
28 | S. Matile, N. Sakai, A. Hennig, „Transport Experiments in Membranes“, in: Supramolecular Chemistry: From Molecules to Nanomaterials, J. W. Steed, P. A. Gale, E. V. Anslyn, B. D. Smith, Eds., Vol. 1: Concepts and Techniques, Wiley, Chichester, 2011, 473-500. |
2010
27 | R. D. Dawson, A. Hennig, D. P. Weimann, D. Emery, V. Ravikumar, J. Montenegro, T. Takeuchi, S. Gabutti, M. Mayor, J. Mareda, C. A. Schalley, S. Matile, „Experimental evidence for the functional relevance of anion–π interactions“, Nat. Chem.2010, 2, 533-538. |
2009
26 | J. Montenegro-Garcia, A. Hennig, P. Geotti-Bianchini, G. A. Eggimann, D. Jeannerat, S. Matile, J. Misek, T. Schuster, N. A. Uhlich, A. Vargas, „Functional Biosupramolecular Systems“, Chimia 2009, 63, 881-884. |
25 | A. Hennig, L. Fischer, G. Guichard, S. Matile, „Anion-Macrodipole Interactions: Self-Assembling Macrocyclic Anion-Selective Membrane Transporters that Respond to Membrane Polarization“, J. Am. Chem. Soc. 2009, 131, 16889-16895. |
24 | W. M. Nau, G. Ghale, A. Hennig, H. Bakirci, and D. Bailey, „Substrate-Selective Supramolecular Tandem Assays: Monitoring Enzyme Inhibition of Arginase and Diamine Oxidase by Fluorescent Dye Displacement from Calixarene and Cucurbituril Macrocycles“, J. Am. Chem. Soc. 2009, 131, 11558-11570. |
23 | A. Hennig, S. Hagihara, S. Matile, „Hydrazinoanthrylboronic Acids as Supramolecular Exciton-Coupled Circular Dichroism (ECCD) Probes for Multivalent Catechols, Particularly Epigallocatechin Gallate“, Chirality 2009, 21, 826-835. |
22 | S. M. Butterfield, A. Hennig, S. Matile, „Colorful Methods to Detect Ion Channels and Pores: Intravesicular Chromogenic Probes that Respond to pH, pM and Covalent Capture“, Org. Biomol. Chem. 2009, 7, 1784-1792. |
21 | A. Hennig, S. Matile, „Chirality Sensing with Pores: Reactive Amplifiers for Otherwise Inaccessible Small Molecules“, Chirality 2009, 21, 145-151. |
2008
20 | A. Hennig, „Development of Two Novel Fluorescent Enzyme Assays: Nano-TRF and Supramolecular Tandem Assays“, EPA Newsletters 2008, 122-124. |
19 | N. Banerji, R. Bhosale, G. Bollot, S. M. Butterfield, A. Fürstenberg, V. Gorteau, S. Hagihara, A. Hennig, S. Maity, J. Mareda, S. Matile, F. Mora, A. Perez-Velasco, V. Ravikumar, K. Ravuri, N. Sakai, D.-H. Tran, E. Vauthey, „Artificial Tongues and Leaves“, Pure Appl. Chem. 2008, 80, 1873-1882. |
18 | A. Hennig, S. Bhosale, N. Sakai, S. Matile, „CD Methods Development at the Bio-Nano Interface“, Chimia 2008, 62, 493-496. |
17 | A. Hennig, G. J. Gabriel, G. N. Tew, S. Matile, „Stimuli-Responsive Polyguanidino-Oxanorbornene Transporters as Multicomponent Sensors in Complex Matrices“, J. Am. Chem. Soc. 2008, 130, 10338-10344. |
16 | A. Hennig, S. Matile, „Detection of the Activity of Ion Channels and Pores with Circular Dichroism Spectroscopy: G-Quartets as Functional CD Probes within Chirogenic Vesicles“, Chirality 2008, 20, 932-937. |
15 | D. Bailey, A. Hennig, W. M. Nau, „Supramolecular Tandem Enzyme Assays for Multiparameter Sensor Arrays and Enantiomeric Excess Determination of Amino Acids“, Chem. Eur. J. 2008, 14, 6069-6077. |
14 | W. M. Nau, M. Florea, H. Sahoo, H. Bakirci, A. Hennig, D. Bailey, „Nano-TRF und Tandem Assays für HTS und Multiparameteranalytik“, in: Multiparameteranalytik – Methoden, Applikationen, Perspektiven, K. Conrad, W. Lehmann, U. Sack, U. Schedler, Eds., Pabst Verlag, Lengerich, 2008, 147-162. |
13 | W. M. Nau, A. Hennig, A. L. Koner, „Squeezing Fluorescent Dyes into Nanoscale Containers – The Supramolecular Approach to Radiative Decay Engineering“, Springer Ser. Fluoresc., 2008, 4, 185-211. |
2007
12 | A. Hennig, „Development of Two Novel Fluorescent Enzyme Assays: Nano-TRF and Supramolecular Tandem Assays“, PhD Thesis 2007, Jacobs University Bremen, Germany. |
11 | H. Sahoo, A. Hennig, M. Florea, D. Roth, T. Enderle, W. M. Nau, „Single-Label Kinase and Phosphatase Assays for Tyrosine Phosphorylation Using Nanosecond Time-Resolved Fluorescence Detection“, J. Am. Chem. Soc. 2007, 129, 15927-15934. |
10 | H. Sahoo, D. Roccatano, A. Hennig, W. M. Nau, „A 10-Å Spectroscopic Ruler Applied to Short Polyprolines“, J. Am. Chem. Soc. 2007, 129, 9762-9772. |
9 | A. Hennig, H. Bakirci, W. M. Nau, „Lysine Decarboxylase Assay with Cucurbituril“, Protocol Exchange 2007, doi:10.1038/nprot.2007.281. |
8 | A. Hennig, H. Bakirci, W. M. Nau, „Label-free Continuous Enzyme Assays with Macrocycle-Fluorescent Dye Complexes“, Nat. Methods 2007, 4, 629-632. |
7 | A. Hennig, T. Schwarzlose, W. M. Nau, „Bridgehead Carboxy-Substituted 2,3-Diazabicyclo[2.2.2]oct-2-enes: Synthesis, Fluorescent Properties and Host-Guest Complexation Behavior“, Arkivoc 2007, 8, 341-357. |
6 | A. Hennig, G. Ghale, W. M. Nau, „Effects of Cucurbit[7]uril on Enyzme Activity“, Chem. Commun. 2007, 1614-1616. |
5 | A. Hennig, M. Florea, D. Roth, T. Enderle, W. M. Nau, „Design of Peptide Substrates for Nanosecond Time-Resolved Fluorescence Assays of Proteases: 2,3-Diazabicyclo[2.2.2]oct-2-ene as a Noninvasive Fluorophore“, Anal. Biochem. 2007, 360, 255-265. |
before 2007
4 | H. Sahoo, A. Hennig, W. M. Nau, „Temperature-Dependent Loop Formation Kinetics in Flexible Peptides Studied by Time-Resolved Fluorescence Spectroscopy“, Int. J. Photoenergy 2006, Article ID 89638, 9 pages. |
3 | A. Hennig, D. Roth, T. Enderle, W. M. Nau, „Nanosecond Time-Resolved Fluorescence Protease Assays“, ChemBioChem 2006, 7, 733-737. |
2 | I. Wagner-Döbler, V. Thiel, L. Eberl, M. Allgaier, A. Bodor, S. Meyer, S. Ebner, A. Hennig, R. Pukall, S. Schulz, „Discovery of Complex Mixtures of Novel Long-Chain Quorum Sensing Signals in Free-Living and Host-Associated Marine Alphaproteobacteria“, ChemBioChem 2005, 6, 2195-2206. |
1 | A. Hennig, Analyse und Synthese von quorum-sensing aktiven N-Acylhomoserinlactonen, Diplomarbeit 2004, TU Carolo Wilhelmina zu Braunschweig, Deutschland. |